Plastic water tanks are durable, lightweight, and perfect for storing water in homes and commercial spaces. Available in various capacities, they are resistant to corrosion and designed for long-term use. Easy to install and maintain, plastic water tanks offer a reliable solution for water storage needs.
| Model Name | Nominal Capacity (LTR) | Total Capacity (LTR) | Height (cm) | Diameter (cm) |
|---|---|---|---|---|
| MIGHTY 500 | 500 | 550 | 110 | 83 |
| HERO 1000 | 1000 | 1100 | 152 | 100 |
| TYSON 1500 | 1500 | 1550 | 150 | 119 |
| JUPITER 2000 | 2000 | 2050 | 172 | 127 |
| HERCULES 3000 | 3000 | 3200 | 205 | 146 |
| PLATINUM 4000 | 4000 | 4150 | 207 | 165 |
| GALAXY 5000 | 5000 | 5650 | 238 | 180 |
| SUPREME 8000 | 8000 | 9000 | 253 | 220 |
| UNIVERSE 10000 | 10000 | 10400 | 279 | 224 |
| Model Name | Nominal Capacity (LTR) | Total Capacity (LTR) | Height (cm) | Diameter (cm) |
|---|---|---|---|---|
| RHINO 1000 | 1000 | 1070 | 158 | 96 |
| RHINO 1500 | 1500 | 1580 | 194 | 106 |
| RHINO 2000 | 2000 | 2150 | 205 | 120 |
| RHINO 3000 | 3000 | 3150 | 250 | 130 |
| Model Name | Nominal Capacity (LTR) | Width (cm) | Height (cm) | Length (cm) |
|---|---|---|---|---|
| LOFT 200 | 200 | 86 | 60 | 67 |
| EAGLE 500 | 500 | 109 | 78 | 93 |
| ROBUST 1000 | 1000 | 134 | 100 | 110 |
| TENKARA 2000 | 2000 | 180 | 130 | 140 |
Disclaimer : Dimensions / details / volumes are only for reference purpose. Pls check the actual items for accurate details.